RENAULT bamperu krāsu kodi
03.19.2025 [0]
RENAULT VELSATIS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VIRSBŪVES KRĀSA | NEXA KODS | NOSAUKUMS | BAMPER KRĀSA | NEXA KODS |
190 | RYC1B | ALMOND GREEN | 225-62 | 3RRJB |
472 | PM79B | TWILIGHT BLUE | 215-91 | 3GPEB |
603 | PWA9B | HOLOGRAM GREY | 205-186 | 2GNAB |
676 | PJ46B | BLACK PEARLESCENT | 205-189 | 2GMYB |
903 | LVM6B | ABYSS GREEN | 225-63 | 3RLR3 |
A19 | WRG63 | ANONORA BEIGE | 220-76 | DK GREY 2XKMB OR SILVER 3FDBB |
B64 | VXW5B | SIDERAL GREY | 205-187 | 2GNCB |
B66 | WRG5B | ECLIPSE GREY | 205-188 | 2GNBB |
B76 | XCT1B | RED FIRE | 23-070 | 2XKMB |
D42 | TYC9B | NAVY BLUE | 21-592 | 1LEVB |
D44 | XCT6B | ODYSSEE BLUE | 215-90 | 3RRLB |
D47 | 2GMGB | STORM BLUE | 21-589 | 3FHTB |
D93 | 1CRTB | COTTAGE GREEN | 225-64 | 3RLJB |
|
|
|
|
|
RENAULT-KANGOO 4X4 |
|
|
|
|
|
|
|
|
|
191 | VXW7B | STEPPE | 205-23 | 8TL9 |
432 | 7PL2B | BLUE METHYL | 215-63 | WRG8B |
713 | PHX1B | CHERRY RED | 230-63 | WRG9B |
D49 | 1LPVB | BLEU ECOSSE | 215-63 | WRG8B |
D90 | TYD1B | VERT MOUSSE | 225-50 | WRG7B |
D92 | VRW8B | VERT OCEAN | 225-50 | WRG7B |
|
|
|
|
|
MEGAN SCENIC RX4 |
|
|
|
|
|
|
|
|
|
191 | VXW7B | STEPPE | 205-23 | 8TL9 |
460 | 5XY6B | ROYAL BLUE | 215-63 | WRG8B |
632 | LCY7B | BOREAL GREY | 205-23 | 8TL9 |
901 | RNV8B | VERTIGO GREEN | 205-23 | 8TL9 |
903 | LVM6B | ABYSS GREEN | 225-50 | WRG7B |
B73 | TCX3B | AUTUM GOLD | 230-63 | WRG8B |
D40 | TPN2B | GRAPHITE | 205-23 | 8TL9 |
F42 | 1LPYB | ICA BLUE | 215-106 | 3EXBB |
|
|
|
|
|
SCENIC PHASE 111 |
| RAŽOTA PĒC OKT 2001 |
|
|
|
|
|
|
191 | VXW7B | STEPPE | 220-78 | 1VMYB |
603 | PWA9B | HOLOGRAM GREY | 205-193 | 1VNEB |
632 | LCY7B | BOREAL GREY | 205-192 | 1VNCB |
676 | PJ46B | BLACK PEARLESCENT | 205-194 | 1VMRB |
713 | PHX1B | CHERRY RED | 230-78 | 1VNBB |
903 | 1DWEB | ABYSS GREEN | 225-67 | 1VNAB |
926 | KVD8B | GOODWOOD GREEN | 225-65 | 1VMKB |
B73 | TCX3B | AUTUM GOLD | 230-79 | 1VMPB |
C99 | TLM5B | TROPICAL GREEN | 225-66 | 1VMLB |
D40 | TPN2B | GRAPHITE | 215-93 | 1VMNB |
D44 | XCT6B | ODYSSEE BLUE | 215-94 | 1VMTB |
B66 | WRG5B | ECLIPSE GREY | 676 | PJ46B |
B66 | WRG5B | ECLIPSE GREY | 205-139 | 1LEVM/1LEVB |
B66 | WRG5B | ECLIPSE GREY | 205-188 | 2GNBB |
F43 | 1GHVB | INK BLUE | 215-105 | 2WEKB |
|
|
|
|
|
LAGUNA 11 |
|
|
|
|
|
|
|
|
|
B64 | VXW5B | SIDERAL GRAY | 215-158 | 3RLLB |
CITI |
|
| 205-139 | 1LEVB |
|
|
|
|
|
Jumta līste (SPORT TOURER) |
| 205-177 | 1XXYB |
|
|
|
|
|